Costs of production factors
ELECTRICITY
The electricity supply is provided by Energie Electrique du Congo (E2C)
1. Conditions and types of connection
- The connection conditions are as follows:
- Tuition fees: 4174 F CFA;
- Connection fees vary according to the type of connection and the distance.
- There are (5) types of connections:
- Aerial connection on square tube;
- Aerial connection on arm;
- Aerial connection on pole;
- Underground connection;
- Overhead-underground connection.
2. Low Voltage Subscription Charges
Single Phase | Circuit | Amperage | Subscribed | Subscription | Fixed | ||
2 wires | 5/15A | 10 | 3 | 26.440 F | 15.817 F | ||
2 wires | 10/30A | 20 | 5 | 55.440 F | 23.343 F | ||
4 wires | 10/30A | 10 | 5 | 55.440 F | 23.343 F | ||
4 wires | 10/30A | 15 | 9 | 78.440 F | 41.364 F | ||
4 wires | 10/30A | 20 | 12 | 100.440 F | 41.364 F | ||
4 wires | 10/30A | 25 | 15 | 124.440 F | 114.440 F | ||
4 wires | 30/60A | 30 | 18 | 151.440 F | 115.775 F | ||
4 wires | 30/60A | 45 | 24 | 200.440 F | 117.816 F | ||
4 wires | 30/60A | 60 | 32.9 | 248.440 F | 121.129 F |
Low voltage tariffs
Tariff specifications | Power subscribed | Counter type | Ao right to consumption (FCFA) | Price per KWh excluding taxes | ||
T1 | 1,2 | single phase | 2268 | 49,08 | ||
T2 | 2 | single phase | 2394 | 49,08 | ||
T3 | 3 | single phase | 2550 | 49,08 | ||
T4 | 5 | single phase | 2868 | 44,64 | ||
T5 | 9 | single phase | 3498 | 44,64 | ||
T6 | 11,5 | single phase | 3972 | 43,56 | ||
T7-1 | 12 | three-phase | 3972 | 43,56 | ||
T8-1 | 15 | three-phase | 0 | 43,56 | ||
T9-1 | 18 | three-phase | 4920 | 43,56 | ||
T10-1 | 24 | three-phase | 5862 | 43,56 | ||
T11-1 | 32,9 | three-phase | 7272 | 43,56 | ||
T7-2 | 12 | three-phase | 14.772 | 31,2 | ||
T8-2 | 15 | three-phase | 15.246 | 31j ,2 | ||
T9-2 | 18 | three-phase | 15.720 | 32,2 | ||
T10-2 | 24 | three-phase | 16.662 | 31,2 | ||
T11-2 | 32,9 | three-phase | 18.072 | 31,2 |
Source: E²C Technical Department
*If necessary, tariffs T1 to T6 are applicable to a three-phase supply
T = Ao + XK with: K = quantity of energy
X= price per KWh excluding taxes
Ao = right to consumption
T = cost of electrical energy
Medium voltage and high voltage tariffs
Tariff specifications | Power subscribed | Fixed monthly premium per KW of subscribed power | Proportional
premium | Additional tax | Excess reactive energy | ||
T13 | 32,9<PS<150 | 1260 | 28,68 | 21,48 | 15,48 | ||
T14 | PS < 150 | 1116 | 25,44 | 21,48 | 15,48 |
Source: E²C Technical Department