Facts about the country
Facts about the Congo
Located in central Africa, the Republic of Congo has a 170 km long coastline. It is bordered to the north by the Republic of Cameroon and the Central African Republic, to the east by the Democratic Republic of Congo, to the southeast by the Republic of Angola (Cabinda), to the southwest by the Atlantic Ocean, and to the west by the Gabonese Republic.
Geography
Official country name : | Republic of the Congo |
Political capital: | Brazzaville |
Economic capital : | Pointe-Noire |
Surface area : | 342,000 sq. km. |
Climate types : | equatorial or subequatorial, tropical in the extreme south, hot and humid, with two rainy seasons and two dry seasons |
Geology : | Mainly made up of the sedimentary basin of the Congo River and ancient rocks. |
Vegetation : | Forest 65% of the national territory and savanna. |
Local hour : | GMT+1 |
Official language : | French |
National languages : | Lingala and Kikongo |
Demography
Total population : | 6 142 180 d’habitants (Source : INES-RGPH-5- 2023) |
Rythme de croissance annuelle intercensitaire : | 3,2 % / an |
Urban population : | 58,2 % (concentrée entre Brazzaville et Pointe-Noire) |
Density : | 12.8 inhabitants per km² |
Average age : | 18.7 years (source UNDP) |
Life expectancy in years : | 64.30 years (2018) |
Population active : | 2,124,852 (Source: World Bank/ILO 2018 estimate) |
Activity rate : | 40.86% (Source: World Bank/ILO 2018 estimate) |
Ethnic origins: | The Congolese population is composed of a large majority of Bantu |
Religion : | Christianity 50%, Islam 2% and Animism 48%. |
Politics
President | Denis SASSOU NGUESSO |
Prime Minister : | M. Anatole Collinet MAKOSSO |
State Regime : | Republic |
Executive power : | Semi-presidential |
Legislative power : | Composed of two chambers: National Assembly and Senate. |
Economics
Local currency : | Franc CFA (XAF) |
Fixed parity : | 1 euro for 655, 957 XAF |
Development level: | Middle-income country |
PIB (milliards de FCFA): | 8172,5 (Source : INES - 2021) |
GDP (annual growth in %) : | 1,5 (Source : INES - 2021) |
PIB par habitant (En milliers de FCFA) : | 1564,379 (Source : INES - 2021) |
Inflation rate (%): | 3,0 (Source : INES - 2022) |
Employment by sector (% of total employment) : | Agriculture (35.8), Industry (22.2), Services (42.0) (Source: World Bank, latest available data.) |
Value added (% of GDP) : | Agriculture (7.1), Industry (52.9), Services (38.5) (Source: World Bank, latest available data) |
Foreign trade
Source Trade Map 2022
Exports of goods (thousands USD) : | 11 110 215 |
Exports of goods (thousands USD) : | 3 542 478 |
Trade balance (excluding services) (thousands USD) : | 7 567 737 |
Foreign trade (% of GDP) : |
Major partner countries
Source Trade Map 2022
Main customers (% of exports) | Main suppliers (% of imports) | ||
China | 54% | China | 27% |
India | 22% | France | 9% |
Italy | 6% | Belgium | 7% |
Brésil | 4% | India | 5% |
Thailande | 3% | United States of America | 5% |
Grèce | 2% | Angola | 4% |
Malaysia | 2% | Turquie | 3% |
Main products traded
Source Trade Map 2022
Exported products | Imported products | ||
Oil | 82% | Machines, appareils et engin mécanique | 10% |
Cuivre affiné | 9% | Viandes et abats | 8% |
Bois | 3% | Matériel électrique | 6% |
Minerais scoris et cendres | 2% | Produits pharmaceutiques | 5% |
Zinc et ouvrage en zinc | 0.4% | Structures in cast iron, iron or steel | 4% |
Cacao et ses préparations | 0,2% | Cereals | 4% |
Fonte, fer et acier | 0,1% | Voitures auto, tracteurs, cycles et autres | 4% |